Reykjavik Iceland Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V15.00
|
Conditions
at 15:45 on 11/3/20 Temperature |
1.3°C |
|
Dew Point | -3.5°C | ||
Humidity | 70% | ||
Barometer | 983.65hPa Rate -0.035hPa/hr |
||
Wind Direction | NE | ||
Heat Index | 3.0°C | ||
Rainfall for Today | 0.00mm | ||
Total Rainfall | 171.96mm | ||
Today's Extremes | |||
High Temperature | 1.9°C at 12:23 | ||
Low Temperature | -0.1°C at 3:45 | ||
High Heat Index | 3.9°C at 0:00 | ||
Peak Wind Gust | 14mps at 0:50 | ||
Astronomical Data | |||
Sunrise | 7:56 | ||
Sunset | 19:15 | ||
Moonrise | 22:19 | ||
Moonset | 8:59 | ||
|
Updated Automatically by Ambient
Weather's
Virtual Weather Station V15.00
ŠAll rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet